CLASSIFICAÇÃO COPA SUL DE ARRANCADAS 2013

Última atualização: 03/12/2013 11:53



1ª Etapa 2ª Etapa 3ª Etapa 4ª Etapa 5ª Etapa 6ª Etapa 7ª Etapa Sub Total N-2 Total


IBIRUBÁ MARAU GUAPORÉ NONOAI SOLEDADE FREDERICO IBIRUBA


18/Mar 08/Mai 23/Jun 07/Jul 04/Ago 20/Out 03/Nov

STANDARD LIGHT Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 LUIZ CESAR MELLO 12 2 0 0 22 4 24 5 24 6 21 7 40 8 175 0 175
2 JOVANI RODIGUERI 15 2 22 3 14 4 19 5 19 6 18 7 24 8 166 14 152
3 CRISTIAN RICARDO ZACHOW 20 2 0 0 0 0 0 0 0 0 26 7 0 0 55 0 55
4 LUIZ HENRIQUE ROANI 0 0 0 0 17 4 0 0 0 0 16 7 0 0 44 0 44
5 ELIZEU BUZATTO JR 0 0 0 0 0 0 0 0 0 0 0 0 30 8 38 0 38
6 ZÉLIO LUIZ DE PADUA 10 0 0 0 0 0 0 0 16 6 0 0 0 0 32 0 32
7 MICAEL DE QUADROS DEVENS 0 0 0 0 0 0 0 0 0 6 0 7 0 0 13 0 13
8 ADAIR JOSE SCHUSTER 0 0 0 0 0 0 0 5 0 0 0 7 0 0 12 0 12
9 SANDRO JOCELITO DELLA MEA 0 2 0 0 0 0 0 0 0 0 0 7 0 0 9 0 9
10 ANTONIO JUAREZ - CARULA 0 2 0 0 0 0 0 0 0 6 0 0 0 0 8 0 8
11 ADRIANO CERUTTI 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
12 FELIPE GOMES BALIN 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
13 GIANI LEANDRO PANIZZI 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
14 CLEDER GIARETON 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 0 6
15 GENIR MACHADO CORREA 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
16 RENI ANTONIO MARTINS 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
17 SERGIO MOSSI 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
18 SILVILIANO FRIGO 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
19 LOIZE 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
20 CARINE VIEIRA 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3




















STANDARD Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 JOSÉ LUIZ FRIZON 15 2 22 3 12 4 24 5 19 6 18 7 30 8 175 12 163
2 ELIZEU BUZATTO JUNIOR 0 0 0 0 22 4 0 0 0 0 21 7 20 8 82 0 82
3 OBERDAN TAETTI 10 2 0 0 0 0 0 0 0 0 0 0 40 8 60 0 60
4 MAURICIO ACATROLI 0 0 0 0 0 0 0 0 24 6 16 7 0 0 53 0 53
5 JOVANI RODIGUERI 0 0 17 3 0 0 0 0 0 0 0 0 16 8 44 0 44
6 ODIL NAZARI JR 12 2 0 0 17 4 0 0 0 0 0 0 0 0 35 0 35
7 CRISTIAN ZACHOW 0 0 0 0 0 0 0 0 0 0 26 7 0 0 33 0 33
8 LUIS CESAR MELLO 0 0 0 0 0 0 0 0 0 0 0 0 24 8 32 0 32
9 CHARLAN RICARDO ZACHOW 20 2 0 0 0 0 0 0 0 0 0 0 0 0 22 0 22
10 JONATAS TRESSINO 0 0 0 0 14 4 0 0 0 0 0 0 0 0 18 0 18
11 EVANIR FORTUNATTO 0 0 0 0 10 4 0 0 0 0 0 0 0 0 14 0 14
12 CASSIANO OLIVEIRA - FERRUGINHA 0 2 0 0 0 0 0 0 0 6 0 0 0 0 8 0 8
13 GIANI LEANDRO PANIZZI 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
14 MÁRCIO ROBERTO FAISTEL 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
15 ADRIANO CERUTTI 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
16 FELIPE GOMES BALIN 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
17 CLEDER GIARETON 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 0 6
18 WALTER ZANELLA 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
19 JORGE CEOLIN 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
20 VICENTE PELLEGRINI 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2




















DIANTEIRA ORIGINAL Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 JOSÉ LUIS FRIZON 20 2 22 3 17 4 24 5 19 6 26 7 40 8 203 17 186
2 ODIL NAZARI JUNIOR 15 2 0 0 22 4 0 0 0 0 0 0 0 0 43 0 43
3 OBERDAN TAETTI 0 2 0 0 0 0 0 0 0 0 0 0 30 8 40 0 40
4 MAURICIO ACATROLI 0 0 0 0 0 0 0 0 24 6 0 7 0 0 37 0 37
5 MARCOS ROGÉRIO TRINDADE 0 0 0 0 0 0 0 0 0 6 0 0 0 8 14 0 14
6 WALTER ZANELLA 0 0 0 0 0 0 0 5 0 0 0 7 0 0 12 0 12
7 ANTONIO LUIS DE PAULA NETO 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
8 MÁRCIO ROBERTO FAISTEL 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
9 GIANI LEANDRO PANIZZI 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
10 ELIZEU BUZATTO JR 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
11 JORGE CEOLIN 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
12 PAULO SERGIO S. SOUZA 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
13 TIAGO VIEIRA 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
14 VICENTE PELEGRINI 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
15 CASSIANO OLIVEIRA - FERRUGINHA 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
16 MARCELO BERNARDON 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2




















DIANTEIRA SUPER Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 EVANIR FORTUNATO 20 2 22 3 17 4 0 0 24 6 26 7 40 8 179 0 179
2 JOSÉ LUIS FRIZON 0 0 17 3 22 4 0 0 19 6 21 7 30 8 137 0 137
3 MARCOS ROGÉRIO TRINDADE 0 0 0 0 0 0 0 0 0 6 0 0 0 8 14 0 14
4 PAULO DALMOLIN 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
5 GIANI LEANDRO PANIZZI 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
6 RICARDO BINOTO 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
7 CASSIANO SANT ANA OLIVEIRA 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 0 6
8 MARCIO ROBERTO FAISTEL 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
9 PAULO SERGIO S. SOUZA 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
10 VICENTE PELEGRINI 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
11 MATHEUS LERMEN 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2




















STREET TRAÇÃO TRASEIRA Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 JOACIR CAVAGNOLI 0 0 0 0 0 0 0 0 24 6 26 7 40 8 111 0 111
2 ADEMAR LUIZ SUCOLOTTI 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
3 GERSON LUIS GAZDA 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
4 FRANK CAVALI 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 0 6




















TRASEIRA ORIGINAL Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 JOACIR CAVAGNOLI 0 0 0 0 0 0 0 0 24 6 26 7 40 8 111 0 111
2 ANDERSON CANANI 0 0 0 0 0 0 0 0 0 0 21 7 0 0 28 0 28
3 GERSON LUIS GAZDA 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
4 FRANK CAVALI 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 0 6




















TRASEIRA SUPER Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 JOACIR CAVAGNOLI 0 0 0 0 0 0 0 0 24 6 26 7 40 8 111 0 111
2 ANDERSON CANANI 0 0 0 0 0 0 0 0 0 0 21 7 0 0 28 0 28
3 JAIRO VALLE 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
4 ELEANDRO DA SILVA FREITAS 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 0 6
5 DANIEL SANTOS 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
6 ANDRE RICARDO DE BRITTO 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4




















DIANTEIRA TURBO C Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 NOEMAR DE FREITAS ZATTI - PANDA 0 0 22 3 17 4 24 5 19 6 26 7 30 8 171 0 171
2 GINÉSIO CASSOL NETO 20 2 14 3 22 4 0 0 24 6 0 7 0 0 102 0 102
3 RONALDO FIORENTIN 10 2 17 3 12 4 0 0 0 0 0 0 40 8 96 0 96
4 RENAN FELIX ROANI 6 2 0 0 0 0 19 5 12 6 21 7 0 0 78 0 78
5 REINALDO NAZARI NETO 12 2 12 3 D 4 0 0 16 6 0 7 0 0 62 0 62
6 DIAN ALONSO 15 2 10 3 0 0 0 0 14 6 0 0 0 0 50 0 50
7 FLAVIO SIGNOR 8 2 0 0 0 0 0 0 0 0 0 0 24 8 42 0 42
8 RODRIGO MAZUCO 0 0 0 0 14 4 0 0 0 0 16 7 0 0 41 0 41
9 CESAR FERNANDO S. SABO 0 0 0 0 10 4 0 0 0 0 18 7 0 0 39 0 39
10 MÁRCIO BUENO 0 0 0 3 0 0 0 0 0 6 0 7 0 0 16 0 16
11 TIAGO AZEVEDO 0 0 0 0 0 0 0 0 0 0 0 7 0 8 15 0 15
12 MAURICIO SOARES PORTELA 0 0 0 0 0 0 0 0 0 0 0 7 0 8 15 0 15
13 LUCIANO BRANDALISI 0 0 0 0 0 0 0 5 0 0 0 7 0 0 12 0 12
14 FABIANO SERRO 0 0 0 0 0 0 0 0 6 6 0 0 0 0 12 0 12
15 GUSTAVO DALPIVA 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
16 DANIEL CIRINO 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
17 ELIANDRO CORREA 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
18 MATHEUS FIOR MARQUES 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
19 FERNANDO JAESCHKE OST 0 0 0 0 D 4 0 0 0 0 0 0 0 0 4 0 4
20 RENATO GRAHL FILHO 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
21 FAUSTO ZANOTTO 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
22 ANDRÉ LUIS FOSS 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2




















DIANTEIRA TURBO B Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 NOEMAR FREITAS ZATTI - PANDA 0 0 17 3 14 4 24 5 19 6 26 7 40 8 173 0 173
2 RONALDO FIORENTIN 12 2 22 3 10 4 0 0 0 0 0 0 30 8 91 0 91
3 CLAITON RICARDO CAPELETI 0 0 0 0 0 4 0 5 14 6 16 7 20 8 80 0 80
4 RODRIGO MAZUCO 15 2 14 3 12 4 0 0 0 0 0 7 0 0 57 0 57
5 FLAVIO SIGNOR 20 2 0 0 0 0 0 0 0 0 0 0 24 8 54 0 54
6 CESAR FERNANDO S. SABO 0 0 0 0 2 4 0 0 0 0 21 7 0 0 34 0 34
7 GINÉSIO CASSOL NETO 0 0 0 0 0 0 0 0 24 6 0 0 0 0 30 0 30
8 REINALDO NAZARI NETO 10 2 0 3 0 4 0 0 4 6 0 0 0 0 29 0 29
9 MAURÍCIO ANDRÉ LUNELLI 0 0 0 0 22 4 0 0 0 0 0 0 0 0 26 0 26
10 MARCELO BERNARDES 0 0 0 0 0 4 0 0 16 6 0 0 0 0 26 0 26
11 RENAN FELIX ROANI 0 2 0 0 0 0 19 5 0 0 0 0 0 0 26 0 26
12 MATEUS TOMBESI 0 0 0 0 0 0 0 0 0 0 18 7 0 0 25 0 25
13 ANDRE MELLO AGUIAR 0 0 0 0 17 4 0 0 0 0 0 0 0 0 21 0 21
14 DIAN ALONSO 0 0 0 0 0 0 0 0 12 6 0 0 0 0 18 0 18
15 RICARDO XARÃO 0 2 0 0 0 4 0 5 0 6 0 0 0 0 17 0 17
16 JEDERSON LUIZ DA SILVA 0 0 0 0 0 0 0 0 10 6 0 0 0 0 16 0 16
17 ADELAR DE VARGAS 0 0 0 0 0 0 0 5 0 0 0 7 0 0 12 0 12
18 RAFAL NICOLA 0 0 0 0 0 0 0 5 0 0 0 7 0 0 12 0 12
19 FABIANO SERRO 0 0 0 0 0 0 0 0 6 6 0 0 0 0 12 0 12
20 MÁRCIO BUENO 0 0 0 3 0 0 0 0 0 0 0 7 0 0 10 0 10
21 JOSÉ RODRIGO B. NETO 0 0 0 0 6 4 0 0 0 0 0 0 0 0 10 0 10
22 LEANDRO CARDOSO 0 0 0 0 4 4 0 0 0 0 0 0 0 0 8 0 8
23 TIAGO AZEVEDO 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
24 FELIPE PEREIRA 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
25 SALVADOR DO NASCIMENTO 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
26 MATHEUS FIOR MARQUES 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
27 ANDERSON BAGGIO 0 0 0 0 3 4 0 0 0 0 0 0 0 0 7 0 7
28 LEANDRO RODRIGO DA SILVA 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 0 6
29 FERNANDO BORTOLAN 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
30 LUCIANO BRANDALISI 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
31 EDUARDO BELEM PISSETTI 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
32 VALMIR SCHIO 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
33 RAFAEL LEONARDELLI 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
34 GIOCER TIAGO MENEGOL 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
35 CLAUDINEI DE OLIVEIRA 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
36 BENITO RIBEIRO DE OLIVEIRA 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
37 FERNANDO BRUSCHI 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
38 LUCIANO LUCK 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
39 ACÁCIO DE OLIVEIRA 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
40 RENATO GRAHL FILHO 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
41 SIDNEI LOPES 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
42 GUSTAVO VISOTO 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2




















DIANTEIRA TURBO A Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 RENAN FELIX ROANI 0 2 0 0 0 0 24 5 24 6 21 7 40 8 137 0 137
2 CLAITON RICARDO CAPELETI 0 0 0 0 0 0 19 5 16 6 18 7 30 8 109 0 109
3 ÁLVARO MOISÉS DA COSTA JUNIOR 0 0 22 3 0 0 0 0 14 6 0 0 0 0 45 0 45
4 MATEUS TOMBESI 0 0 0 0 0 0 0 0 0 0 26 7 0 0 33 0 33
5 EDERSON CARLOS SCHMIDT 0 0 0 0 22 4 0 0 0 0 0 0 0 0 26 0 26
6 MARCELO BERNARDES 0 0 0 0 0 0 0 0 19 6 0 0 0 0 25 0 25
7 ADEMIR NELSON BITTENCOURT 0 0 0 0 17 4 0 0 0 0 0 0 0 0 21 0 21
8 GIOCER TIAGO MENEGOL 0 0 0 0 0 4 0 0 0 0 0 7 0 8 19 0 19
9 ANDRÉ MELLO AGUIAR 0 0 0 0 14 4 0 0 0 0 0 0 0 0 18 0 18
10 FERNANDO BORTOLAN 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
11 GEBER DANIEL DA SILVA 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
12 DIONATAN CHAVES 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
13 BENITO RIBEIRO DE OLIVEIRA 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
14 ACÁCIO DE OLIVEIRA 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
15 RENATO GRAHL FILHO 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3
16 BITENCOURT 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
17 PEDRO DA SILVA FAO 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
18 SIDNEI LOPES 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2




















TURBO TRASEIRA Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 RUBEN STAPENHORST 20 2 22 3 22 4 0 0 24 6 26 7 40 8 184 0 184
2 TIAGO CIPRIANI 0 0 0 0 17 4 0 0 0 0 0 0 0 0 21 0 21
3 RAFAEL DE OLIVEIRA 0 0 0 0 0 0 0 0 0 0 0 7 0 8 15 0 15
4 FRANCISCO VENTURA 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
5 LORISNEI BORGES 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
6 FELIPE WEIAND DA SILVA 0 0 0 0 0 0 0 5 0 0 0 0 0 0 5 0 5
7 MATEUS PORTO 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
8 ALAN ROBERTO DOSSA 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3




















FORÇA LIVRE DIANTEIRA Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 EVANIR FORTUNATO 20 2 22 3 14 4 0 0 24 6 21 7 40 8 171 0 171
2 ÁLVARO MOISÉS DA COSTA JUNIOR 0 0 17 3 0 0 0 0 19 6 0 0 0 0 45 0 45
3 JEAN CARLO SISTI 0 0 0 0 0 0 0 0 0 0 26 7 0 0 33 0 33
4 EDERSON CARLOS SCHMIDT 0 0 0 0 22 4 0 0 0 0 0 0 0 0 26 0 26
5 SANDRO RITTER 0 0 0 0 17 4 0 0 0 0 0 0 0 0 21 0 21
6 RAFAEL NICOLA 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
7 PAULO DALMOLIN 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
8 RICARDO BINOTO 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
9 NATAN BORGES 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6 0 6
10 ADEMIR NELSON BITTENCOURT 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
11 BITENCOURT 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
12 SIDNEI LOPES 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
13 PEDRO DA SILVA FAO 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2




















FORÇA LIVRE TRAÇÃO TRASEIRA Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 RUBEN STAPENHORST 20 2 22 3 22 4 0 0 24 6 26 7 40 8 184 0 184
2 GERSON MALTA 0 0 0 0 17 4 0 0 0 0 0 0 0 0 21 0 21
3 CLAUDIO ABEL LOOSE 0 0 0 0 0 0 0 0 0 0 0 7 0 8 15 0 15
4 ALAN ROBERTO DOSSA 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
5 RAFAEL DE OLIV EIRA 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
6 FRANCISCO VENTURA 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 3




















SUPER FORÇA LIVRE Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 RUBEN STAPENHORST 15 2 22 3 22 4 0 0 24 6 26 7 40 8 179 0 179
2 EVANIR FORTUNATO 20 2 17 3 6 4 0 0 16 6 16 7 24 8 129 0 129
3 JOACIR CAVAGNOLI 0 0 0 0 0 0 0 0 19 6 21 7 30 8 91 0 91
4 ANDERSON CANANI 0 0 0 0 0 0 0 0 0 0 18 7 0 0 25 0 25
5 MAXSOEL DE OLIVEIRA 0 0 0 0 17 4 0 0 0 0 0 0 0 0 21 0 21
6 GERSON MALTA 0 0 0 0 14 4 0 0 0 0 0 0 0 0 18 0 18
7 ÁLVARO MOISÉS DA COSTA JUNIOR 0 0 14 3 0 0 0 0 0 0 0 0 0 0 17 0 17
8 EDERSON CARLOS SCHMIDT 0 0 0 0 12 4 0 0 0 0 0 0 0 0 16 0 16
9 SANDRO RITTER 0 0 0 0 10 4 0 0 0 0 0 0 0 0 14 0 14
10 RAFAEL NICOLA 0 0 0 0 0 0 0 5 0 0 0 0 0 8 13 0 13
11 JEAN CARLO SISTI 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
12 CLAUDIO ABEL LOOSE 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
13 JAIRO VALLE 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
14 RAFAEL DE OLIVEIRA 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
15 MATEUS PORTO 0 0 0 0 0 0 0 0 0 0 0 7 0 0 7 0 7
16 GEBER DANIEL DA SILVA 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
17 ISMAEL RASADOR 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 0 4
18 BITENCOURT 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2




















ORIGINAL Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 CLAUDIO ALMEIDA 0 0 22 3 22 4 24 5 0 0 26 7 0 0 113 0 113
2 PAULO DEOCLECIO ANDRES 12 2 0 0 0 0 0 0 24 6 0 0 40 8 92 0 92
3 SILVILIANO FRIGO 0 0 17 3 17 4 0 0 0 0 0 0 0 0 41 0 41
4 RAFEL PRATES BAGESTON 0 0 0 0 0 0 0 0 0 0 0 0 30 8 38 0 38
5 ARTHUR INÁCIO LORINI 0 0 14 3 14 4 0 0 0 0 0 0 0 0 35 0 35
6 ROMULO DE MELLO TOLEDO 0 0 0 0 0 0 0 0 0 0 0 0 24 8 32 0 32
7 ANDERSON LUIS LUMI 4 2 0 0 0 0 0 0 19 6 0 0 0 0 31 0 31
8 EDUARDO TIRLONI BOLLICO 0 0 0 0 0 0 0 0 0 0 0 0 20 8 28 0 28
9 MAURICIO SOARES PORTELA 0 0 0 0 0 0 19 5 0 0 0 0 0 0 24 0 24
10 FABIANO LUIS DE PAULA 20 2 0 0 0 0 0 0 0 0 0 0 0 0 22 0 22
11 ALEXSANDRO CARDOSO PORTELA 0 0 0 0 0 0 0 0 16 6 0 0 0 0 22 0 22
12 EVERTON JOSE CUNICO 0 0 0 0 0 0 16 5 0 0 0 0 0 0 21 0 21
13 GIANI LEANDRO PANIZZI 0 0 0 0 0 0 14 5 0 0 0 0 0 0 19 0 19
14 MICAEL DEVENS 15 2 0 0 0 0 0 0 0 0 0 0 0 0 17 0 17
15 ROGER KOHBRAUSSCH 10 2 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
16 CRISTIAN ROCHEMBACH 8 2 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
17 FELIPE SIGNOR 6 2 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
18 DIEGO ARENHARDT 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8 0 8
19 EDERSON LUIS RODRIGUES 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
20 SANDRO JOCELITO DELLA MEA 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
21 RONE DO NASCIMENTO CARVALHO 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2




















DESAFIO TURBO Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part. Pont. Part.


1 RAFAEL NICOLA 0 0 3 3 0 0 12 5 0 0 18 7 30 8 86 0 86
2 MAURÍCIO SOARES PORTELA 0 0 0 0 0 0 0 0 19 6 0 7 40 8 80 0 80
3 CLAITON RICARDO CAPELETI 0 0 0 0 22 4 0 0 0 0 21 7 4 8 66 0 66
4 IURI NAUM MUCELIN 0 0 0 0 0 0 24 5 0 0 26 7 0 0 62 0 62
5 MARCELO FRANCESCHI 20 2 22 3 0 0 0 0 0 0 0 0 0 0 47 0 47
6 RAFAEL SANTOS TOMBINI 12 2 0 0 0 0 0 0 14 6 0 0 0 0 34 0 34
7 LUCIANO RECH 15 2 12 3 0 0 0 0 0 0 0 0 0 0 32 0 32
8 JULIAN PEREIRA 0 0 0 0 0 0 0 0 0 0 0 0 24 8 32 0 32
9 MARCIO BUENO 0 0 0 0 0 0 0 0 24 6 0 0 0 0 30 0 30
10 AUGUSTO ZENI 0 0 0 0 0 0 0 0 0 0 0 0 20 8 28 0 28
11 MARCELO BERNARDES 0 0 0 0 0 4 0 0 16 6 0 0 0 0 26 0 26
12 FREDERICO GIOLO 0 0 0 0 0 0 19 5 0 0 0 0 0 0 24 0 24
13 FELIPE SIGNOR 0 0 0 0 0 0 0 0 0 0 0 0 16 8 24 0 24
14 SALVADOR DO NASCIMENTO 0 0 0 0 0 0 0 0 0 0 16 7 0 0 23 0 23
15 MARCELO ZACHI DO CARMO 0 0 0 0 17 4 0 0 0 0 0 0 0 0 21 0 21
16 EVERSON LUIZ LANZARINI 0 0 0 0 0 0 16 5 0 0 0 0 0 0 21 0 21
17 TÚLIO BUZATTO 0 0 0 0 0 0 0 0 0 0 14 7 0 0 21 0 21
18 DIONATAN CHAVES 0 0 17 3 0 0 0 0 0 0 0 0 0 0 20 0 20
19 ALESSANDRO RODRIGUES 0 0 0 0 0 0 0 0 0 0 0 0 12 8 20 0 20
